Nisab emas Lembaga Zakat Selangor semenjak Tahun 2000 hingga 2020
Nisab emas iaitu 85 gram emas. Tahun 2000 emas hanya berharga rm 37.65 segram. Tahun 2020 berharga rm217.77 segram.
Info Nisab
Bil | Tahun | Jumlah |
---|
1 | 2020 | RM 18,510.72 |
2 | 2019 | RM 13,950 |
3 | 2018 | RM 14,162 |
4 | 2017 (Julai - Disember) | RM 14,857 |
5 | 2017 (Jan - Jun) | RM 14,546 |
6 | 2016 (Julai - Disember) | RM 13,536 |
7 | 2016 (Jan - Jun) | RM 12,680 |
8 | 2015 (Julai - Disember) | RM 11,831 |
9 | 2015 (Jan - Jun) | RM 11,145 |
10 | 2014 (Julai - Disember) | RM 11,465 |
11 | 2014 (Jan - Jun) | RM 11,650 |
12 | 2013 (Jul - Dis) | RM 13,140 |
13 | 2013 (Jan - Jun) | RM 14,065 |
14 | 2012 | RM 13,000 |
15 | 2011 | RM 10,650 |
16 | 2010 | RM 9,000 |
17 | 2009 | RM 7,900 |
18 | 2008 | RM 6,400 |
19 | 2007 | RM 6,100 |
20 | 2006 | RM 4,500 |
21 | 2005 | RM 4,200 |
22 | 2004 | RM 3,900 |
23 | 2003 | RM 3,400 |
24 | 2002 | RM 2,900 |
25 | 2001 | RM 2,600 |
26 | 2000 | RM 3,200 |
No comments:
Post a Comment